Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1995020631 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 7 | K. Tkachuk | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 17 | K. King | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 8 | T. Selanne | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 18 | D. Drake | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 10 | A. Zhamnov | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | M. Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | E. Olczyk | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | S. Doan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | I. Korolev | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | M. Eastwood | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | J. McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | D. Shannon | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 24 | D. Shannon | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 44 | N. MacIver | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 4 | D. Manson | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 26 | J. Finley | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | T. Numminen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | S. Malgunas | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| T. Cheveldae | NaN% | — | |||
| N. Khabibulin | 26 | 1 | 96.2% | 60:00 | W |
Play-by-play
- P3 14:30—Penalty—
- P3 11:08—Penalty—
- P3 10:23DALGoalJoe Nieuwendyk, Greg Adams, Mike Modano
- P3 09:26WINGoalKris King, Dallas Drake, Darryl Shannon
- P3 08:42—Penalty—
- P3 05:38—Penalty—
- P2 19:49—Penalty—
- P2 17:32—Penalty—
- P2 14:39—Penalty—
- P2 12:24—Penalty—
- P2 07:22WINGoalKeith Tkachuk, Teemu Selanne, Norm MacIver
- P2 05:54—Penalty—
- P2 00:51—Penalty—
- P1 18:55—Penalty—
- P1 11:45—Penalty—
- P1 09:44—Penalty—
- P1 08:31—Penalty—
- P1 03:36—Penalty—
- P1 03:36—Penalty—
- P1 00:54—Penalty—
- P1 00:54—Penalty—
WIN vs DAL · 21 events