Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1995020265 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 23 | M. Gelinas | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 89 | A. Mogilny | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 28 | R. Oksiuta | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 7 | C. Ronning | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 16 | T. Linden | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 8 | A. Stojanov | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | R. Courtnall | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | T. Hunter | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 24 | S. Walker | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | J. Sandlak | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 29 | G. Odjick | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | J. Beranek | 0 | 0 | 0 | -2 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 22 | J. Brown | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 3 | B. Hedican | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 21 | J. Lumme | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 32 | D. Malkoc | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 34 | J. Cullimore | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | D. Babych | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
- P3 13:40DALGoalMike Modano, Dave Gagner, Todd Harvey
- P3 02:53DALGoalGrant Ledyard, Mike Modano, Todd Harvey
- P3 02:27DALGoalMike Modano, Todd Harvey, Mike Kennedy
- P3 01:04VANGoalRoman Oksiuta, Alexander Mogilny, Cliff Ronning
- P2 14:05—Penalty—
- P2 10:09—Penalty—
- P2 10:09—Penalty—
- P2 04:52—Penalty—
- P2 00:53—Penalty—
- P1 19:42—Penalty—
- P1 16:13—Penalty—
- P1 16:13VANGoalMartin Gelinas, Alexander Mogilny, Jeff Brown
- P1 15:41—Penalty—
- P1 14:16—Penalty—
- P1 14:16—Penalty—
- P1 14:16—Penalty—
- P1 14:16—Penalty—
- P1 14:16—Penalty—
- P1 14:16—Penalty—
- P1 14:16—Penalty—
- P1 14:16—Penalty—
- P1 13:16VANGoalMartin Gelinas, Trevor Linden, Jeff Brown
- P1 11:24—Penalty—
- P1 10:05—Penalty—
- P1 06:30DALGoalGreg Adams, Trent Klatt, Dave Gagner
- P1 05:15—Penalty—
- P1 05:15—Penalty—
- P1 02:30—Penalty—
VAN vs DAL · 28 events