Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1995020220 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | D. Alfredsson | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 22 | A. Tormanen | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 91 | A. Daigle | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 7 | R. Cunneyworth | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 10 | R. Gaudreau | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 12 | D. Archibald | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | T. Drury | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 17 | T. Chorske | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | T. McCleary | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 21 | D. Vial | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | P. Bourque | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 76 | R. Bonk | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | S. Hill | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 28 | S. Duchesne | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 94 | S. Neckar | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 3 | F. Musil | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | K. Huffman | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | J. Modry | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| D. Beaupre | 30 | 3 | 90.0% | 59:42 | L |
| M. Bales | NaN% | — |
Play-by-play
- P3 18:54HFDGoalFrantisek Kucera, Geoff Sanderson, Sean Burke
- P3 13:21—Penalty—
- P3 12:51—Penalty—
- P3 10:56HFDGoalAndrew Cassels, Nelson Emerson, Steven Rice
- P3 10:40—Penalty—
- P3 08:37—Penalty—
- P3 04:00OTTGoalAntti Tormanen, Sean Hill, Stan Neckar
- P3 01:01—Penalty—
- P3 01:01—Penalty—
- P3 00:16—Penalty—
- P2 16:57—Penalty—
- P2 14:28—Penalty—
- P2 14:28—Penalty—
- P2 12:19—Penalty—
- P2 12:19—Penalty—
- P2 10:27HFDGoalNelson Emerson, Andrew Cassels, Geoff Sanderson
- P2 09:53—Penalty—
- P2 07:33OTTGoalDaniel Alfredsson, Steve Duchesne, Alexandre Daigle
- P2 06:08—Penalty—
- P1 16:22—Penalty—
- P1 15:21—Penalty—
- P1 12:23—Penalty—
- P1 08:17—Penalty—
OTT vs HFD · 23 events