Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1994030182 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 7 | M. Ridley | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 11 | M. Gartner | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 13 | M. Sundin | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 14 | D. Andreychuk | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 93 | D. Gilmour | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 10 | B. Berg | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | K. Manderville | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | R. Sutter | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | R. Wood | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 25 | P. Di Pietro | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | T. Domi | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | B. Hogue | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 34 | J. Macoun | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 2 | G. Butcher | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 3 | G. Jennings | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | D. Ellett | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 15 | D. Mironov | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | T. Gill | 0 | 0 | 0 | 1 | 0 | 0 |
Play-by-play
- P3 19:43TORGoalMike Gartner, Jamie Macoun
- P3 15:05—Penalty—
- P3 09:43—Penalty—
- P3 09:18TORGoalMats Sundin, Dave Andreychuk, Doug Gilmour
- P3 08:47—Penalty—
- P3 07:20—Penalty—
- P3 07:20—Penalty—
- P3 05:05—Penalty—
- P2 19:53TORGoalMike Ridley
- P2 12:33—Penalty—
- P2 02:46—Penalty—
- P1 18:49—Penalty—
- P1 10:17—Penalty—
TOR vs CHI · 13 events