Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1994030114 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | O. Nolan | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 9 | M. Ricci | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 21 | P. Forsberg | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 28 | B. Bassen | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 48 | S. Young | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 12 | C. Simon | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | W. Clark | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 18 | A. Deadmarsh | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 19 | J. Sakic | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 23 | P. Macdermid | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | C. Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | A. Kovalenko | 0 | 0 | 0 | -1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 6 | C. Wolanin | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 2 | S. Lefebvre | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 4 | U. Krupp | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 22 | J. Laukkanen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | S. Finn | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 52 | A. Foote | 0 | 0 | 0 | -1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| S. Fiset | NaN% | — | |||
| J. Thibault | 34 | 3 | 91.2% | 68:00 | L |
Play-by-play
- P4 08:09NYRGoalSteve Larmer, Petr Nedved, Brian Leetch
- P3 09:50—Penalty—
- P3 05:09—Penalty—
- P3 02:03NYRGoalAlex Kovalev, Brian Leetch
- P2 17:24—Penalty—
- P2 16:25—Penalty—
- P2 16:25—Penalty—
- P2 12:12—Penalty—
- P2 10:18—Penalty—
- P2 08:03—Penalty—
- P2 05:47—Penalty—
- P2 04:28NYRGoalBrian Leetch, Sergei Nemchinov, Alex Kovalev
- P2 01:09—Penalty—
- P2 00:24—Penalty—
- P1 17:31—Penalty—
- P1 09:40QUEGoalOwen Nolan, Peter Forsberg, Bob Bassen
- P1 04:14—Penalty—
- P1 03:50QUEGoalCraig Wolanin, Mike Ricci, Scott Young
- P1 03:37—Penalty—
- P1 03:37—Penalty—
QUE vs NYR · 20 events