Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1994020610 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 | B. Shanahan | 2 | 1 | 3 | 2 | 0 | 0 | ||
| 9 | G. Anderson | 1 | 1 | 2 | 2 | 0 | 0 | ||
| 14 | T. Elik | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 15 | D. Roberts | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 7 | G. Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | V. Karamnov | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | B. Hull | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 17 | B. Mcrae | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | A. Creighton | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | G. Carbonneau | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 22 | I. Laperriere | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | D. Chasse | 0 | 0 | 0 | -1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 28 | S. Duchesne | 1 | 1 | 2 | 1 | 0 | 0 | ||
| 32 | D. Dufresne | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 4 | R. Zombo | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 5 | J. Norton | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 37 | J. Batters | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | T. Hollinger | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
- P3 19:41STLGoalGlenn Anderson, Brendan Shanahan
- P3 09:22STLGoalBrendan Shanahan, Steve Duchesne, Glenn Anderson
- P3 04:20ANAGoalTodd Krygier, Paul Kariya, Milos Holan
- P3 03:18STLGoalTodd Elik, David Roberts
- P3 02:31STLGoalSteve Duchesne
- P2 19:00—Penalty—
- P2 17:27ANAGoalPaul Kariya, Todd Krygier, Patrik Carnback
- P2 05:00STLGoalBrendan Shanahan, Donald Dufresne
- P1 08:31ANAGoalValeri Karpov, Denny Lambert, Bobby Dollas
STL vs ANA · 9 events