Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1994020603 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 | B. Shanahan | 1 | 1 | 2 | 2 | 0 | 0 | ||
| 20 | A. Creighton | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 9 | G. Anderson | 1 | 0 | 1 | 2 | 0 | 0 | ||
| 15 | D. Roberts | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 22 | I. Laperriere | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 27 | D. Chasse | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 7 | G. Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 14 | T. Elik | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | B. Hull | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 17 | B. Mcrae | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | G. Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | P. Tardif | 0 | 0 | 0 | -1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 28 | S. Duchesne | 1 | 1 | 2 | 2 | 0 | 0 | ||
| 5 | J. Norton | 0 | 2 | 2 | 3 | 0 | 0 | ||
| 4 | R. Zombo | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 32 | D. Dufresne | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 37 | J. Batters | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 44 | T. Hollinger | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
- P3 18:05SJSGoalPat Falloon, Chris Tancill, Jeff Friesen
- P3 11:45—Penalty—
- P3 09:52STLGoalGlenn Anderson, Steve Duchesne, Adam Creighton
- P3 05:28—Penalty—
- P2 17:56STLGoalBrendan Shanahan, Jeff Norton, Adam Creighton
- P2 09:41SJSGoalCraig Janney, Chris Tancill, Jim Kyte
- P2 09:26STLGoalSteve Duchesne, Jeff Norton, Brendan Shanahan
- P2 07:00STLGoalDavid Roberts, Ian Laperriere, Denis Chasse
- P2 04:34—Penalty—
- P1 16:22—Penalty—
- P1 16:22—Penalty—
- P1 11:04SJSGoalJeff Friesen, Jim Kyte, Andrei Nazarov
- P1 02:57—Penalty—
STL vs SJS · 13 events