Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1994020589 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 7 | G. Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 16 | B. Hull | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 9 | G. Anderson | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 12 | V. Karamnov | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 15 | D. Roberts | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | B. Mcrae | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | B. Shanahan | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 20 | A. Creighton | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 21 | G. Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | I. Laperriere | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 26 | P. Stastny | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | D. Chasse | 0 | 0 | 0 | -1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Zombo | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 5 | J. Norton | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | S. Duchesne | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | D. Dufresne | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 37 | J. Batters | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 44 | T. Hollinger | 0 | 0 | 0 | -1 | 0 | 0 |
Play-by-play
- P3 15:18—Penalty—
- P3 09:52—Penalty—
- P2 19:04—Penalty—
- P2 17:16—Penalty—
- P2 16:21VANGoalJyrki Lumme, Geoff Courtnall, Russ Courtnall
- P2 11:47VANGoalRuss Courtnall, Cliff Ronning, Jyrki Lumme
- P2 04:36—Penalty—
- P2 04:14—Penalty—
- P2 02:53—Penalty—
- P1 18:31VANGoalRoman Oksiuta, Martin Gelinas, Josef Beranek
- P1 16:09STLGoalGreg Gilbert, Brett Hull
- P1 10:21—Penalty—
- P1 07:29—Penalty—
- P1 07:29—Penalty—
- P1 07:29—Penalty—
- P1 07:29—Penalty—
- P1 02:07—Penalty—
STL vs VAN · 17 events