Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1994020557 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 10 | A. Zhamnov | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 18 | D. Drake | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 7 | K. Tkachuk | 0 | 0 | 0 | -4 | 0 | 0 | ||
| 8 | T. Selanne | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | R. Murray | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | R. Gilhen | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 16 | E. Olczyk | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 17 | K. King | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 19 | N. Emerson | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 23 | I. Korolev | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | C. Martin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | M. Eastwood | 0 | 0 | 0 | -3 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | S. Quintal | 0 | 1 | 1 | -2 | 0 | 0 | ||
| 27 | T. Numminen | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 36 | G. Brown | 0 | 1 | 1 | -2 | 0 | 0 | ||
| 2 | N. Wilkinson | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 24 | D. Shannon | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 42 | O. Mikulchik | 0 | 0 | 0 | 1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| T. Cheveldae | 32 | 5 | 84.4% | 60:00 | L |
| N. Khabibulin | NaN% | — |
Play-by-play
- P3 18:26—Penalty—
- P3 18:26—Penalty—
- P3 18:26DALGoalDean Evason, Mike Donnelly, Paul Cavallini
- P3 16:51WINGoalAlexei Zhamnov, Greg Brown, Stephane Quintal
- P3 13:19—Penalty—
- P3 10:21—Penalty—
- P3 06:54DALGoalGreg Adams, Paul Broten, Derian Hatcher
- P3 00:25DALGoalDerian Hatcher
- P2 18:05—Penalty—
- P2 11:45DALGoalCorey Millen, Mike Donnelly, Trent Klatt
- P2 04:10—Penalty—
- P2 03:26—Penalty—
- P2 01:12DALGoalTrent Klatt, Mike Donnelly, Corey Millen
- P1 14:28—Penalty—
- P1 09:09WINGoalAlexei Zhamnov, Dallas Drake, Teppo Numminen
WIN vs DAL · 15 events