Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1994020538 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 21 | P. Forsberg | 2 | 0 | 2 | -1 | 0 | 0 | ||
| 13 | V. Kamensky | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 19 | J. Sakic | 0 | 1 | 1 | -2 | 0 | 0 | ||
| 28 | B. Bassen | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 9 | M. Ricci | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 12 | C. Simon | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | B. Huard | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 17 | W. Clark | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 18 | A. Deadmarsh | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 47 | C. Lapointe | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 48 | S. Young | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 51 | A. Kovalenko | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 7 | C. Leschyshyn | 0 | 1 | 1 | -2 | 0 | 0 | ||
| 2 | S. Lefebvre | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 6 | C. Wolanin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | S. Finn | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 31 | A. Miller | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 52 | A. Foote | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| S. Fiset | 29 | 4 | 86.2% | 57:49 | L |
| J. Thibault | NaN% | — |
Play-by-play
- P3 19:59TBLGoalPaul Ysebaert, Rob Zamuner
- P3 19:52—Penalty—
- P3 19:52—Penalty—
- P3 17:29—Penalty—
- P3 09:33—Penalty—
- P3 06:29—Penalty—
- P3 05:16QUEGoalPeter Forsberg, Bob Bassen, Valeri Kamensky
- P3 02:21—Penalty—
- P2 10:47—Penalty—
- P2 07:43TBLGoalJason Wiemer, Chris Gratton
- P2 03:36TBLGoalBrantt Myhres, Jason Wiemer, John Tucker
- P1 16:20—Penalty—
- P1 12:01—Penalty—
- P1 11:22—Penalty—
- P1 05:38—Penalty—
- P1 04:43TBLGoalJohn Tucker, Brian Bradley, Chris Gratton
- P1 04:18TBLGoalAlexander Selivanov, Marc Bureau
- P1 02:41QUEGoalPeter Forsberg, Curtis Leschyshyn, Joe Sakic
- P1 01:14—Penalty—
QUE vs TBL · 19 events