Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1994020353 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 29 | J. Garpenlov | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 11 | B. Lindsay | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 26 | J. Belanger | 1 | 0 | 1 | -1 | 0 | 0 | ||
| 27 | S. Mellanby | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 14 | S. Barnes | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 19 | A. Lomakin | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 21 | T. Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 10 | D. Lowry | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | J. Hull | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | M. Hough | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 20 | B. Skrudland | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | R. Niedermayer | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 28 | M. Svensson | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 5 | G. Murphy | 0 | 1 | 1 | -2 | 0 | 0 | ||
| 25 | G. Smith | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 3 | P. Laus | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 4 | K. Brown | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 6 | J. Woolley | 0 | 0 | 0 | -1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| M. Fitzpatrick | 30 | 5 | 83.3% | 62:33 | L |
| J. Vanbiesbrouck | NaN% | — |
Play-by-play
- P4 02:33QUEGoalOwen Nolan, Peter Forsberg, Chris Simon
- P3 05:41FLAGoalBill Lindsay, Stu Barnes, Tom Fitzgerald
- P2 19:40FLAGoalMagnus Svensson, Johan Garpenlov, Gord Murphy
- P2 19:30—Penalty—
- P2 14:57QUEGoalJoe Sakic, Andrei Kovalenko, Adam Foote
- P2 11:23—Penalty—
- P2 03:49QUEGoalChris Simon, Peter Forsberg, Adam Foote
- P2 01:40—Penalty—
- P2 01:28QUEGoalPeter Forsberg, Owen Nolan, Joe Sakic
- P2 00:23—Penalty—
- P1 17:03FLAGoalJesse Belanger, Andrei Lomakin, Johan Garpenlov
- P1 15:54QUEGoalMike Ricci, Valeri Kamensky, Joe Sakic
- P1 13:16—Penalty—
- P1 03:40FLAGoalScott Mellanby, Geoff Smith
FLA vs QUE · 14 events