Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1993021034 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 18 | M. Mcinnis | 1 | 0 | 1 | 2 | 0 | 0 | ||
| 33 | B. Hogue | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 77 | P. Turgeon | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 20 | R. Ferraro | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 27 | D. King | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 39 | T. Green | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 8 | D. Maley | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 12 | M. Vukota | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | B. Dalgarno | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Y. Kaminsky | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | K. Acton | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 32 | S. Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | U. Krupp | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 7 | S. Lachance | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 11 | D. Kasparaitis | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | V. Malakhov | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | T. Kurvers | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | D. Vaske | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| J. McLennan | NaN% | — | |||
| R. Hextall | 29 | 3 | 89.7% | 65:00 | T |
Play-by-play
- P4 04:56—Penalty—
- P4 04:56—Penalty—
- P4 04:56—Penalty—
- P4 04:56—Penalty—
- P3 10:16HFDGoalGeoff Sanderson, Andrew Cassels, Darren Turcotte
- P3 04:33NYIGoalMarty Mcinnis, Ray Ferraro
- P2 11:27—Penalty—
- P2 07:50HFDGoalAndrew Cassels
- P2 06:12—Penalty—
- P2 03:58HFDGoalGeoff Sanderson, Frantisek Kucera, Robert Kron
- P1 17:34—Penalty—
- P1 17:34—Penalty—
- P1 17:34—Penalty—
- P1 17:34—Penalty—
- P1 14:54NYIGoalBenoit Hogue, Uwe Krupp, Travis Green
- P1 12:53—Penalty—
- P1 11:16NYIGoalPierre Turgeon, Uwe Krupp, Derek King
- P1 04:40—Penalty—
- P1 00:19—Penalty—
NYI vs HFD · 19 events