Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1993020901 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 21 | D. Vial | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 11 | E. Davydov | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 18 | T. Mallette | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 16 | B. Lauer | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | D. Mcllwain | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 19 | A. Yashin | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 20 | A. Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | C. Boivin | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 25 | H. Raglan | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 26 | S. Levins | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | T. Murray | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | S. Turgeon | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 91 | A. Daigle | 0 | 0 | 0 | -1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | K. Paynter | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | K. Huffman | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 6 | G. Dineen | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 9 | D. Mayer | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 34 | D. Rumble | 0 | 0 | 0 | -2 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| C. Billington | 8 | 3 | 62.5% | 20:00 | L |
| M. Laforest | 15 | 2 | 86.7% | 40:00 | — |
Play-by-play
- P3 19:44—Penalty—
- P3 08:43OTTGoalDennis Vial, Evgeny Davydov, Troy Mallette
- P3 04:55ANAGoalBob Corkum, Peter Douris
- P2 16:43—Penalty—
- P2 15:38ANAGoalGarry Valk, Terry Yake, Sean Hill
- P2 08:49—Penalty—
- P2 08:49—Penalty—
- P2 05:13—Penalty—
- P1 18:02ANAGoalSean Hill, Tim Sweeney, Bob Corkum
- P1 11:50—Penalty—
- P1 07:19ANAGoalTodd Ewen, Patrik Carnback
- P1 05:27ANAGoalTroy Loney, Stephan Lebeau, Joe Sacco
- P1 03:49—Penalty—
OTT vs ANA · 13 events