Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1993020408 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 7 | T. Sandstrom | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | W. Rychel | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 11 | M. Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | J. Carson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | P. Conacher | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 17 | J. Kurri | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 18 | D. Taylor | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 19 | J. Druce | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | L. Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | D. Currie | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 51 | S. McEachern | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 99 | W. Gretzky | 0 | 0 | 0 | -1 | 0 | 0 |
Defense
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| K. Hrudey | NaN% | — | |||
| R. Stauber | 35 | 2 | 94.3% | 57:37 | L |
Play-by-play
- P3 16:40—Penalty—
- P3 09:50—Penalty—
- P3 08:22—Penalty—
- P2 16:22—Penalty—
- P2 06:46—Penalty—
- P1 16:31—Penalty—
- P1 07:14BUFGoalWayne Presley, Dale Hawerchuk, Rob Ray
- P1 04:12—Penalty—
- P1 01:11BUFGoalRandy Wood, John Thomas, Bob Sweeney
LAK vs BUF · 9 events