Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1993020402 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | T. Sweeney | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 25 | T. Yake | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 10 | J. Skalde | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | J. Sacco | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | P. Douris | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | S. King | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | R. Corkum | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | P. Carnback | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | S. Van Allen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | R. Bawa | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | S. Grimson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | T. Ewen | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Dollas | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | D. Williams | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | S. Hill | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 7 | A. Kasatonov | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | B. Houlder | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | R. Ladouceur | 0 | 0 | 0 | 1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| R. Tugnutt | NaN% | — | |||
| G. Hebert | 38 | 0 | 100.0% | 60:00 | W |
Play-by-play
- P3 18:19—Penalty—
- P3 18:19—Penalty—
- P3 15:49—Penalty—
- P3 15:49—Penalty—
- P3 14:12—Penalty—
- P3 14:12—Penalty—
- P3 11:56—Penalty—
- P3 11:15—Penalty—
- P3 11:15—Penalty—
- P3 11:15—Penalty—
- P3 06:15ANAGoalTim Sweeney, Terry Yake
- P3 05:24—Penalty—
- P2 16:02—Penalty—
- P2 15:23—Penalty—
- P2 09:51—Penalty—
- P2 09:25—Penalty—
- P1 18:10—Penalty—
- P1 18:10—Penalty—
- P1 13:36—Penalty—
- P1 12:37—Penalty—
- P1 11:40—Penalty—
- P1 10:46—Penalty—
- P1 06:15—Penalty—
- P1 04:12—Penalty—
- P1 04:12—Penalty—
ANA vs TOR · 25 events