Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1993020390 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 99 | W. Gretzky | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 17 | J. Kurri | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 7 | T. Sandstrom | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 10 | W. Rychel | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 11 | M. Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | J. Carson | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 15 | P. Conacher | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | J. Druce | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | L. Robitaille | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 21 | T. Granato | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 37 | D. Currie | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 51 | S. McEachern | 0 | 0 | 0 | -2 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Zhitnik | 1 | 0 | 1 | -1 | 0 | 0 | ||
| 22 | C. Huddy | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 4 | R. Blake | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | T. Watters | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | M. Hardy | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 25 | D. Sydor | 0 | 0 | 0 | -3 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| K. Hrudey | 37 | 5 | 86.5% | 60:00 | L |
| R. Stauber | NaN% | — |
Play-by-play
- P3 19:04LAKGoalAlexei Zhitnik, Wayne Gretzky, Jari Kurri
- P3 18:12—Penalty—
- P3 14:51LAKGoalWayne Gretzky, Charlie Huddy
- P3 13:02—Penalty—
- P3 11:19OTTGoalBob Kudelski, Norm MacIver, Gord Dineen
- P3 09:34—Penalty—
- P2 19:42—Penalty—
- P2 19:42—Penalty—
- P2 15:36—Penalty—
- P2 14:56OTTGoalTroy Mallette, Hank Lammens, Brad Shaw
- P2 12:29—Penalty—
- P2 11:41—Penalty—
- P2 11:41—Penalty—
- P2 10:55OTTGoalAlexandre Daigle, Dave Mcllwain
- P2 07:51—Penalty—
- P2 03:07OTTGoalDmitri Filimonov, Alexandre Daigle
- P1 18:08—Penalty—
- P1 15:08—Penalty—
- P1 12:28OTTGoalBob Kudelski, Dave Mcllwain, Alexei Yashin
- P1 08:32—Penalty—
- P1 03:51—Penalty—
LAK vs OTT · 21 events