Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1993020049 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 14 | K. Miller | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 28 | B. Bassen | 0 | 2 | 2 | 2 | 0 | 0 | ||
| 17 | B. Mcrae | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 12 | V. Karamnov | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 18 | A. Hrkac | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 19 | B. Shanahan | 0 | 1 | 1 | -2 | 0 | 0 | ||
| 38 | I. Korolev | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 10 | J. Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | C. Janney | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 36 | P. Bozon | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 39 | K. Chase | 0 | 0 | 0 | 3 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 6 | P. Housley | 2 | 0 | 2 | 1 | 0 | 0 | ||
| 21 | J. Brown | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 4 | R. Zombo | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | G. Butcher | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 20 | T. Tilley | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | M. Baron | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 44 | B. Hedican | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| J. Hrivnak | NaN% | — | |||
| C. Joseph | 23 | 2 | 91.3% | 60:00 | W |
Play-by-play
- P3 19:59DETGoalSergei Fedorov, Dallas Drake, Steve Yzerman
- P3 18:34—Penalty—
- P3 18:34—Penalty—
- P3 08:23STLGoalBasil Mcrae, Jeff Brown, Bob Bassen
- P3 05:21DETGoalSheldon Kennedy, Greg Johnson, Steve Chiasson
- P3 04:47—Penalty—
- P3 03:26STLGoalKevin Miller, Igor Korolev, Tony Hrkac
- P2 17:14—Penalty—
- P2 17:14—Penalty—
- P2 15:42—Penalty—
- P2 10:13STLGoalPhil Housley, Jeff Brown, Brendan Shanahan
- P2 10:04—Penalty—
- P2 08:34—Penalty—
- P2 08:34—Penalty—
- P2 08:11STLGoalKevin Miller
- P1 14:34—Penalty—
- P1 08:02—Penalty—
- P1 04:50—Penalty—
- P1 03:22STLGoalPhil Housley, Bob Bassen, Vitali Karamnov
- P1 00:19—Penalty—
STL vs DET · 20 events