Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1992020979 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 20 | A. Mcbain | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 11 | M. Freer | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 17 | J. Hull | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 7 | M. Lamb | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 10 | D. Loewen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | J. Baker | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | D. Archibald | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 16 | L. Boschman | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | R. Murphy | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | R. Kudelski | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 44 | M. Peluso | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | S. Turgeon | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 23 | C. Luongo | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 4 | B. Shaw | 0 | 1 | 1 | -2 | 0 | 0 | ||
| 22 | N. MacIver | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | R. Hamr | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 5 | K. Hammond | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | C. Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| P. Sidorkiewicz | 33 | 3 | 90.9% | 59:34 | L |
| D. Berthiaume | NaN% | — |
Play-by-play
- P3 19:55BOSGoalStephen Leach, Ray Bourque, Dave Poulin
- P3 11:47—Penalty—
- P3 10:33—Penalty—
- P2 16:52—Penalty—
- P2 15:06OTTGoalAndrew Mcbain, Mark Freer, Brad Shaw
- P2 14:15—Penalty—
- P2 12:40BOSGoalAdam Oates, Andrew Mckim, David Shaw
- P2 11:03—Penalty—
- P2 07:00BOSGoalDimitri Kvartalnov, Adam Oates, David Shaw
- P2 06:08—Penalty—
- P2 06:08—Penalty—
- P2 00:48BOSGoalDon Sweeney
- P1 15:06—Penalty—
- P1 12:52—Penalty—
- P1 12:52—Penalty—
- P1 12:14OTTGoalChris Luongo, Norm MacIver, Jody Hull
- P1 10:14—Penalty—
- P1 00:37—Penalty—
OTT vs BOS · 18 events