Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1992020977 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 16 | B. Hull | 2 | 0 | 2 | 1 | 0 | 0 | ||
| 15 | C. Janney | 1 | 1 | 2 | 1 | 0 | 0 | ||
| 7 | N. Emerson | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 9 | D. Felsner | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | D. Lowry | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | K. Miller | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 17 | B. Mcrae | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | R. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | B. Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | R. Sutter | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | B. Bassen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | P. Bozon | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Zombo | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 44 | B. Hedican | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | C. Giles | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 5 | G. Butcher | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | J. Brown | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 33 | S. Quintal | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
- P3 13:43STLGoalBrett Hull, Craig Janney
- P3 12:17—Penalty—
- P3 11:46—Penalty—
- P3 08:09—Penalty—
- P3 07:58—Penalty—
- P3 02:16MNSGoalMike Mcphee, Jim Johnson, Neal Broten
- P2 19:38—Penalty—
- P2 19:38—Penalty—
- P2 19:38—Penalty—
- P2 19:38—Penalty—
- P2 19:11MNSGoalGaetan Duchesne, Ulf Dahlen
- P2 11:07MNSGoalDave Gagner, Jim Johnson, Mike Craig
- P2 09:13—Penalty—
- P2 06:07—Penalty—
- P2 05:52MNSGoalRuss Courtnall, Derian Hatcher
- P2 03:55—Penalty—
- P2 01:40—Penalty—
- P1 11:12—Penalty—
- P1 08:30—Penalty—
- P1 08:30—Penalty—
- P1 06:03STLGoalBrett Hull, Bret Hedican, Rick Zombo
- P1 03:40—Penalty—
- P1 03:40—Penalty—
- P1 01:21STLGoalCraig Janney, Rick Zombo
- P1 00:07—Penalty—
- P1 00:07—Penalty—
STL vs MNS · 26 events