Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1992020338 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | M. Freer | 2 | 0 | 2 | -2 | 0 | 0 | ||
| 20 | A. Mcbain | 0 | 2 | 2 | -2 | 0 | 0 | ||
| 13 | J. Baker | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 7 | M. Lamb | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 10 | D. Loewen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | N. Brady | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 15 | D. Archibald | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | T. Jelinek | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 28 | J. Lazaro | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 33 | J. Thomson | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 44 | M. Peluso | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 61 | S. Turgeon | 0 | 0 | 0 | -2 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2 | J. Kyte | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 4 | B. Shaw | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 5 | K. Hammond | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 23 | C. Luongo | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 24 | M. Osiecki | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 34 | D. Rumble | 0 | 0 | 0 | -2 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| S. Weeks | 34 | 6 | 82.4% | 60:00 | L |
| P. Sidorkiewicz | NaN% | — |
Play-by-play
- P3 19:42HFDGoalTerry Yake, Eric Weinrich, Sean Burke
- P3 19:25OTTGoalMark Freer, Andrew Mcbain
- P3 19:01—Penalty—
- P3 19:01—Penalty—
- P3 18:13HFDGoalPatrick Poulin, Murray Craven
- P3 11:01—Penalty—
- P3 05:22HFDGoalZarley Zalapski, Pat Verbeek, Doug Houda
- P3 03:06—Penalty—
- P3 00:46—Penalty—
- P3 00:26—Penalty—
- P3 00:22HFDGoalNick Kypreos, Terry Yake, Zarley Zalapski
- P2 13:54HFDGoalJamie Leach, Patrick Poulin, Murray Craven
- P2 10:42OTTGoalMark Freer, Jamie Baker, Andrew Mcbain
- P2 08:48—Penalty—
- P2 06:48HFDGoalMark Janssens, Terry Yake, Allen Pedersen
- P1 16:50—Penalty—
- P1 10:54—Penalty—
- P1 10:15—Penalty—
- P1 05:53—Penalty—
- P1 02:22—Penalty—
- P1 01:30—Penalty—
OTT vs HFD · 21 events