Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1992020258 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 33 | B. Hogue | 1 | 1 | 2 | 2 | 0 | 0 | ||
| 20 | R. Ferraro | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 77 | P. Turgeon | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 24 | D. Marois | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 25 | D. Volek | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 12 | M. Vukota | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 14 | T. Fitzgerald | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 16 | B. Mullen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | B. Berg | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 26 | P. Flatley | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | D. King | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | T. Green | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | J. Norton | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 28 | T. Kurvers | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 4 | U. Krupp | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | S. Lachance | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | D. Kasparaitis | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 23 | V. Malakhov | 0 | 0 | 0 | 1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| M. Fitzpatrick | 21 | 3 | 85.7% | 64:13 | T |
| G. Healy | 0 | 0 | NaN% | 00:44 | — |
Play-by-play
- P4 02:15—Penalty—
- P3 19:00NYIGoalPierre Turgeon, Benoit Hogue, Jeff Norton
- P3 15:53WINGoalSergei Bautin, Darrin Shannon, Alexei Zhamnov
- P3 14:52NYIGoalBenoit Hogue, Daniel Marois, Jeff Norton
- P3 03:59NYIGoalRay Ferraro, Tom Kurvers, David Volek
- P3 01:58—Penalty—
- P2 18:29—Penalty—
- P2 15:34—Penalty—
- P2 12:23—Penalty—
- P2 09:07—Penalty—
- P2 06:58—Penalty—
- P2 04:30—Penalty—
- P2 03:46WINGoalMike Eagles, Eddie Olczyk, Evgeny Davydov
- P1 15:16—Penalty—
- P1 15:16—Penalty—
- P1 15:16—Penalty—
- P1 12:18—Penalty—
- P1 10:33—Penalty—
- P1 10:02WINGoalKeith Tkachuk, Alexei Zhamnov, Teemu Selanne
- P1 07:10—Penalty—
- P1 05:50—Penalty—
NYI vs WIN · 21 events