Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1991030173 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 58 | R. Kron | 1 | 1 | 2 | 2 | 0 | 0 | ||
| 25 | J. Sandlak | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 9 | R. Walter | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 15 | T. Fergus | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 7 | C. Ronning | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | G. Adams | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 10 | P. Bure | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 14 | G. Courtnall | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | T. Linden | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 18 | I. Larionov | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 23 | G. Valk | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | S. Momesso | 0 | 0 | 0 | -1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | D. Lidster | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 5 | D. Murzyn | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | A. Plavsic | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | J. Lumme | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | R. Dirk | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | D. Babych | 0 | 0 | 0 | 1 | 0 | 0 |
Play-by-play
- P3 19:17—Penalty—
- P3 12:39VANGoalJim Sandlak, Tom Fergus, Robert Kron
- P3 09:05—Penalty—
- P3 07:26VANGoalRobert Kron, Ryan Walter
- P3 06:14—Penalty—
- P3 01:23—Penalty—
- P3 01:01WINGoalThomas Steen, Phil Housley, Pat Elynuik
- P3 00:32—Penalty—
- P3 00:32—Penalty—
- P3 00:09—Penalty—
- P2 20:00—Penalty—
- P2 20:00—Penalty—
- P2 15:04—Penalty—
- P2 15:04—Penalty—
- P2 15:04—Penalty—
- P2 10:12WINGoalLucien DeBlois, Phil Sykes
- P2 07:23—Penalty—
- P2 05:03—Penalty—
- P2 04:49—Penalty—
- P2 04:49—Penalty—
- P1 19:46WINGoalPat Elynuik, Fredrik Olausson
- P1 18:58—Penalty—
- P1 11:27—Penalty—
- P1 07:57—Penalty—
- P1 07:39WINGoalRandy Carlyle
- P1 04:13—Penalty—
- P1 04:13—Penalty—
- P1 04:13—Penalty—
- P1 01:41—Penalty—
VAN vs WIN · 29 events