Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1991020851 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 27 | D. King | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 32 | S. Thomas | 1 | 1 | 2 | 1 | 0 | 0 | ||
| 38 | M. Mcinnis | 1 | 1 | 2 | 2 | 0 | 0 | ||
| 20 | R. Ferraro | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 11 | A. Creighton | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 33 | B. Hogue | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 77 | P. Turgeon | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 10 | C. Loiselle | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 12 | M. Vukota | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 24 | D. Marois | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 25 | D. Volek | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | P. Flatley | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | U. Krupp | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 28 | T. Kurvers | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 7 | S. Lachance | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 23 | R. Green | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 29 | J. Reekie | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | R. Pilon | 0 | 0 | 0 | 3 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| M. Fitzpatrick | NaN% | — | |||
| G. Healy | 39 | 2 | 94.9% | 60:00 | W |
Play-by-play
- P3 11:56—Penalty—
- P3 02:37NYIGoalMarty Mcinnis, Ray Ferraro, Steve Thomas
- P2 19:07—Penalty—
- P2 14:56TORGoalJoe Sacco
- P2 13:50NYIGoalDerek King, Uwe Krupp
- P2 13:32—Penalty—
- P2 13:16NYIGoalAdam Creighton
- P2 10:22TORGoalWendel Clark, Peter Zezel, Bob Rouse
- P2 09:51—Penalty—
- P2 07:48NYIGoalSteve Thomas, Marty Mcinnis, Ray Ferraro
- P2 05:41NYIGoalBenoit Hogue
- P1 13:55NYIGoalPierre Turgeon, Derek King, Tom Kurvers
- P1 12:50—Penalty—
- P1 09:59—Penalty—
- P1 04:18—Penalty—
NYI vs TOR · 15 events