Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1991020834 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 | J. Sakic | 0 | 2 | 2 | -1 | 0 | 0 | ||
| 11 | O. Nolan | 1 | 0 | 1 | -2 | 0 | 0 | ||
| 28 | J. Baker | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 13 | M. Sundin | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 44 | G. Cavallini | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 14 | H. Raglan | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 17 | V. Kamensky | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 18 | M. Hough | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 21 | J. Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | G. Paslawski | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 24 | W. Van Dorp | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | M. Tatarinov | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 5 | A. Gusarov | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 6 | C. Wolanin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | C. Leschyshyn | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 27 | R. Velischek | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | S. Finn | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 59 | D. Karpa | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| S. Fiset | 34 | 5 | 85.3% | 60:00 | L |
| J. Cloutier | NaN% | — |
Play-by-play
- P3 14:59—Penalty—
- P3 08:12—Penalty—
- P3 05:52—Penalty—
- P2 17:51—Penalty—
- P2 17:51—Penalty—
- P2 15:44—Penalty—
- P2 15:44—Penalty—
- P2 15:44—Penalty—
- P2 13:17—Penalty—
- P2 12:47NJDGoalRandy Mckay, Tom Chorske, Kevin Todd
- P2 07:43—Penalty—
- P2 06:41QUEGoalOwen Nolan, Mats Sundin, Joe Sakic
- P2 05:17NJDGoalAlexei Kasatonov, Tom Chorske, Kevin Todd
- P2 03:43—Penalty—
- P2 02:47—Penalty—
- P2 01:07NJDGoalValeri Zelepukin, Jarrod Skalde
- P1 19:59NJDGoalClaude Vilgrain, Scott Stevens, Randy Mckay
- P1 18:31—Penalty—
- P1 13:32QUEGoalJamie Baker, Joe Sakic, Gino Cavallini
- P1 13:19—Penalty—
- P1 11:35NJDGoalEric Weinrich, Bruce Driver, Kevin Todd
- P1 10:55—Penalty—
QUE vs NJD · 22 events