Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1991020793 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15 | D. Bruce | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 8 | D. Evason | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 10 | J. Garpenlov | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 11 | K. Kisio | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | S. Bozek | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 16 | P. Berezan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | P. Falloon | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 18 | D. Snuggerud | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 19 | B. Mullen | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 33 | D. Craigwell | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 36 | J. Odgers | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 37 | D. Barber | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | N. Wilkinson | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | R. Zettler | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 3 | D. Williams | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 34 | M. Colman | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | P. Macleod | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 45 | C. Scremin | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| J. Hackett | 35 | 2 | 94.3% | 59:15 | L |
| J. Myllys | NaN% | — |
Play-by-play
- P3 19:59CGYGoalCarey Wilson, Joel Otto, Al MacInnis
- P3 08:46CGYGoalGary Roberts, Gary Suter
- P3 01:20—Penalty—
- P2 19:38—Penalty—
- P2 17:13SJSGoalDavid Bruce, Neil Wilkinson
- P2 15:11CGYGoalChris Lindberg, Theo Fleury, Carey Wilson
- P2 10:20—Penalty—
- P2 06:04—Penalty—
- P1 19:27—Penalty—
- P1 17:45—Penalty—
- P1 17:04—Penalty—
- P1 16:06—Penalty—
- P1 12:00—Penalty—
- P1 10:49—Penalty—
- P1 03:23—Penalty—
- P1 03:23—Penalty—
- P1 03:23—Penalty—
SJS vs CGY · 17 events