Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1991020790 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | M. Sundin | 1 | 1 | 2 | -1 | 0 | 0 | ||
| 19 | J. Sakic | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 11 | O. Nolan | 0 | 1 | 1 | -2 | 0 | 0 | ||
| 24 | W. Van Dorp | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 44 | G. Cavallini | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 14 | H. Raglan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | V. Kamensky | 0 | 0 | 0 | -4 | 0 | 0 | ||
| 23 | G. Paslawski | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 28 | J. Baker | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 47 | C. Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | B. Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 7 | C. Leschyshyn | 1 | 0 | 1 | -1 | 0 | 0 | ||
| 27 | R. Velischek | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 4 | M. Tatarinov | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 5 | A. Gusarov | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | C. Wolanin | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 29 | S. Finn | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | A. Rymsha | 0 | 0 | 0 | -2 | 0 | 0 |
Play-by-play
- P3 17:17—Penalty—
- P3 10:55QUEGoalCurtis Leschyshyn, Joe Sakic, Owen Nolan
- P3 10:20—Penalty—
- P3 03:30—Penalty—
- P3 03:30—Penalty—
- P3 03:30—Penalty—
- P3 02:56—Penalty—
- P3 02:56—Penalty—
- P3 01:12PITGoalJaromir Jagr
- P2 13:55—Penalty—
- P2 13:55—Penalty—
- P2 11:06QUEGoalMats Sundin, Wayne Van Dorp, Randy Velischek
- P2 09:09PITGoalBob Errey, Phil Bourque
- P2 08:19PITGoalMario Lemieux, Ron Francis
- P2 07:16—Penalty—
- P2 07:03QUEGoalJoe Sakic, Mats Sundin, Gino Cavallini
- P2 04:53PITGoalKevin Stevens, Ulf Samuelsson, Mario Lemieux
- P2 04:40—Penalty—
- P2 03:10—Penalty—
- P2 01:38—Penalty—
- P2 01:24—Penalty—
- P1 15:44—Penalty—
- P1 07:44—Penalty—
- P1 03:57—Penalty—
- P1 02:23PITGoalMario Lemieux
- P1 01:32—Penalty—
- P1 01:26—Penalty—
- P1 01:02PITGoalJaromir Jagr, Kevin Stevens, Larry Murphy
QUE vs PIT · 28 events