Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1991020731 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 38 | M. Mcinnis | 0 | 2 | 2 | -2 | 0 | 0 | ||
| 10 | D. Mcllwain | 1 | 0 | 1 | -2 | 0 | 0 | ||
| 20 | R. Ferraro | 1 | 0 | 1 | -1 | 0 | 0 | ||
| 32 | S. Thomas | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 11 | A. Creighton | 0 | 0 | 0 | -4 | 0 | 0 | ||
| 12 | M. Vukota | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 14 | T. Fitzgerald | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 25 | D. Volek | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 27 | D. King | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | B. Hogue | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | H. Mcdonough | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 77 | P. Turgeon | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 28 | T. Kurvers | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 4 | U. Krupp | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 7 | S. Lachance | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 23 | R. Green | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 29 | J. Reekie | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 47 | R. Pilon | 0 | 0 | 0 | -4 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| D. Lorenz | 32 | 8 | 75.0% | 60:00 | L |
| M. Fitzpatrick | NaN% | — |
Play-by-play
- P3 18:51—Penalty—
- P3 16:02MTLGoalShayne Corson, Stephan Lebeau, Mathieu Schneider
- P3 15:03—Penalty—
- P3 07:56—Penalty—
- P3 06:01—Penalty—
- P3 04:02MTLGoalDenis Savard, Shayne Corson, Gilbert Dionne
- P3 03:11—Penalty—
- P3 02:41MTLGoalSylvain Lefebvre, Kirk Muller, Stephan Lebeau
- P2 15:46MTLGoalKirk Muller, Stephan Lebeau, Shayne Corson
- P2 13:46—Penalty—
- P2 13:02MTLGoalRuss Courtnall, Gilbert Dionne, Brian Skrudland
- P2 11:43NYIGoalRay Ferraro, Marty Mcinnis, Tom Kurvers
- P2 10:29—Penalty—
- P2 09:58NYIGoalDave Mcllwain, Steve Thomas, Marty Mcinnis
- P2 03:03—Penalty—
- P1 10:45—Penalty—
- P1 05:05MTLGoalShayne Corson, Kirk Muller, J.J. Daigneault
- P1 03:05MTLGoalGilbert Dionne, Denis Savard, Mike Keane
- P1 02:49MTLGoalGilbert Dionne, Denis Savard
NYI vs MTL · 19 events