Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1991020711 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 10 | D. Hawerchuk | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 16 | P. LaFontaine | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 21 | C. Ruuttu | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 25 | D. Andreychuk | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 29 | R. Corkum | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 89 | A. Mogilny | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 15 | R. Wood | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 19 | T. Tanti | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 27 | B. May | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 32 | R. Ray | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | D. Loewen | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | G. Ledyard | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 5 | M. Ramsey | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 8 | D. Bodger | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 24 | J. Wells | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 34 | G. Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | K. Sutton | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | B. Houlder | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
- P4 00:12—Penalty—
- P3 11:48—Penalty—
- P3 11:48—Penalty—
- P2 18:22—Penalty—
- P2 15:30QUEGoalMats Sundin
- P2 14:47BUFGoalPat LaFontaine, Alexander Mogilny
- P2 11:14—Penalty—
- P2 10:04QUEGoalClaude Lapointe, Alexei Gusarov, Mikhail Tatarinov
- P2 08:16QUEGoalOwen Nolan, Joe Sakic, Jon Klemm
- P2 00:15BUFGoalDave Andreychuk
- P1 17:07—Penalty—
- P1 15:36QUEGoalValeri Kamensky, Mats Sundin, Owen Nolan
- P1 14:14—Penalty—
- P1 08:17—Penalty—
- P1 02:55BUFGoalDale Hawerchuk, Mike Ramsey
- P1 02:04BUFGoalChristian Ruuttu, Grant Ledyard, Bob Corkum
BUF vs QUE · 16 events