Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1991020608 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 21 | V. Damphousse | 2 | 1 | 3 | 3 | 0 | 0 | ||
| 8 | J. Murphy | 1 | 2 | 3 | 2 | 0 | 0 | ||
| 14 | C. MacTavish | 1 | 0 | 1 | -1 | 0 | 0 | ||
| 19 | A. Semenov | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 12 | D. Maley | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 18 | C. Simpson | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 27 | S. Mellanby | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 7 | M. Lamb | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 9 | B. Nicholls | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 16 | K. Buchberger | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 20 | M. Gelinas | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | L. Debrusk | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 24 | D. Manson | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 25 | G. Smith | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 36 | N. MacIver | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | C. Joseph | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 6 | B. Glynn | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 22 | L. Richardson | 0 | 0 | 0 | -2 | 0 | 0 |
Play-by-play
- P3 15:03—Penalty—
- P3 15:03—Penalty—
- P3 14:42EDMGoalAnatoli Semenov, Scott Mellanby, Craig Simpson
- P3 11:18EDMGoalVincent Damphousse, Joe Murphy, Dave Manson
- P3 09:23—Penalty—
- P3 08:00—Penalty—
- P3 05:31—Penalty—
- P3 00:38EDMGoalCraig MacTavish, Norm MacIver, Vincent Damphousse
- P2 18:24—Penalty—
- P2 15:50—Penalty—
- P2 13:00—Penalty—
- P2 12:03—Penalty—
- P2 12:03—Penalty—
- P2 08:04—Penalty—
- P2 06:36—Penalty—
- P2 06:36—Penalty—
- P2 06:12MNSGoalBrian Bellows, Todd Elik
- P2 05:25EDMGoalJoe Murphy, Geoff Smith
- P2 03:22MNSGoalMarc Bureau, Mike Modano
- P2 00:34MNSGoalUlf Dahlen
- P1 17:57—Penalty—
- P1 14:04—Penalty—
- P1 13:08—Penalty—
- P1 13:08—Penalty—
- P1 08:10—Penalty—
- P1 03:42EDMGoalVincent Damphousse, Joe Murphy, David Maley
- P1 03:26MNSGoalUlf Dahlen, Basil Mcrae, Bobby Smith
EDM vs MNS · 27 events