Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1989030225 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 12 | J. Tucker | 0 | 2 | 2 | 2 | 0 | 0 | ||
| 10 | K. Miller | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 19 | J. Druce | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 14 | G. Courtnall | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 9 | N. Kypreos | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | T. Bergland | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 16 | A. May | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | M. Ridley | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | S. Leach | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | R. Murray | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | B. Joyce | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | D. Hunter | 0 | 0 | 0 | -1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | R. Langway | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 3 | S. Stevens | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 4 | K. Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | C. Johansson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | R. Rouse | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | N. Sheehy | 0 | 0 | 0 | 1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| M. Liut | 29 | 1 | 96.6% | 66:48 | W |
| J. Hrivnak | NaN% | — |
Play-by-play
- P4 06:48WSHGoalJohn Druce, Geoff Courtnall, John Tucker
- P3 18:37—Penalty—
- P3 18:06—Penalty—
- P3 08:52—Penalty—
- P3 08:52—Penalty—
- P3 07:02—Penalty—
- P3 05:46—Penalty—
- P3 02:10—Penalty—
- P3 01:47NYRGoalNormand Rochefort
- P2 17:19—Penalty—
- P2 15:29—Penalty—
- P2 08:46—Penalty—
- P2 08:46—Penalty—
- P2 08:46—Penalty—
- P2 08:46—Penalty—
- P2 08:46—Penalty—
- P2 08:46—Penalty—
- P2 08:46—Penalty—
- P2 05:52—Penalty—
- P1 18:42—Penalty—
- P1 18:42—Penalty—
- P1 07:58—Penalty—
- P1 03:16WSHGoalKelly Miller, John Tucker, Rod Langway
- P1 01:12—Penalty—
WSH vs NYR · 24 events