Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1989020756 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 99 | W. Gretzky | 1 | 2 | 3 | 3 | 0 | 0 | ||
| 7 | T. Sandstrom | 0 | 3 | 3 | 3 | 0 | 0 | ||
| 14 | T. Granato | 2 | 0 | 2 | 2 | 0 | 0 | ||
| 20 | L. Robitaille | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 27 | J. Tonelli | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 11 | S. Kasper | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 6 | T. Elik | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | D. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | K. Crowder | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 26 | M. Krushelnyski | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 29 | J. Miller | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 37 | R. Kudelski | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 28 | S. Duchesne | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 25 | P. Prajzler | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 3 | T. Laidlaw | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 5 | T. Watters | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 22 | B. Halkidis | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | M. McSorley | 0 | 0 | 0 | 2 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| R. Scott | 33 | 4 | 87.9% | 60:00 | W |
| M. Gosselin | NaN% | — |
Play-by-play
- P3 18:20LAKGoalWayne Gretzky, Tomas Sandstrom
- P3 16:54LAKGoalTony Granato, Wayne Gretzky, Tomas Sandstrom
- P3 15:11LAKGoalTony Granato, Petr Prajzler, Tomas Sandstrom
- P3 12:29—Penalty—
- P3 12:29—Penalty—
- P3 06:45LAKGoalLuc Robitaille, Steve Duchesne, Steve Kasper
- P3 05:27—Penalty—
- P3 04:46BOSGoalRay Bourque, Garry Galley, Bob Sweeney
- P3 04:35—Penalty—
- P3 02:50—Penalty—
- P3 02:50—Penalty—
- P2 18:35—Penalty—
- P2 16:51LAKGoalJohn Tonelli, Steve Duchesne, Wayne Gretzky
- P2 13:30—Penalty—
- P2 13:30BOSGoalBobby Carpenter, Dave Christian, John Carter
- P2 11:07—Penalty—
- P1 18:34—Penalty—
- P1 10:59BOSGoalRay Bourque
- P1 10:42—Penalty—
- P1 08:25BOSGoalGreg Hawgood, Garry Galley
- P1 04:53—Penalty—
LAK vs BOS · 21 events