Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1988020725 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 | B. Mullen | 1 | 0 | 1 | -2 | 0 | 0 | ||
| 11 | K. Kisio | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 17 | C. Wilson | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 10 | G. Lafleur | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | M. Dionne | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 18 | T. Granato | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 23 | L. DeBlois | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 25 | J. Ogrodnick | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 27 | J. Paterson | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 28 | T. Sandstrom | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | L. Ruff | 0 | 0 | 0 | -2 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Leetch | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 3 | J. Patrick | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 4 | R. Greschner | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 14 | M. Hardy | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 21 | D. Shaw | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | M. Petit | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | R. Poeschek | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| B. Froese | NaN% | — | |||
| J. Vanbiesbrouck | 24 | 4 | 83.3% | 60:00 | L |
Play-by-play
- P3 19:50—Penalty—
- P3 18:51—Penalty—
- P3 17:58WSHGoalDoug Wickenheiser
- P3 15:18WSHGoalDale Hunter, Geoff Courtnall, Bobby Gould
- P3 11:24—Penalty—
- P3 11:24—Penalty—
- P3 09:20—Penalty—
- P3 09:20—Penalty—
- P3 05:57—Penalty—
- P3 05:12NYRGoalBrian Mullen, Brian Leetch
- P3 04:28—Penalty—
- P3 03:45WSHGoalDino Ciccarelli, Bengt-Ake Gustafsson, Chris Felix
- P2 05:54—Penalty—
- P2 01:01—Penalty—
- P1 17:40—Penalty—
- P1 17:40—Penalty—
- P1 14:55—Penalty—
- P1 14:12—Penalty—
- P1 11:26NYRGoalBrian Leetch, Kelly Kisio, Carey Wilson
- P1 09:01—Penalty—
- P1 04:48—Penalty—
- P1 01:43WSHGoalDave Christian, Calle Johansson, Bengt-Ake Gustafsson
- P1 01:04—Penalty—
NYR vs WSH · 23 events