Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1988020316 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 20 | L. Robitaille | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 9 | B. Nicholls | 0 | 2 | 2 | 2 | 0 | 0 | ||
| 10 | M. Allison | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 26 | M. Krushelnyski | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 99 | W. Gretzky | 1 | 0 | 1 | 2 | 0 | 0 | ||
| 11 | B. Carpenter | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 18 | D. Taylor | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 27 | J. Tonelli | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 8 | G. Hamel | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | K. Baumgartner | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 44 | R. Duguay | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 28 | S. Duchesne | 1 | 1 | 2 | 1 | 0 | 0 | ||
| 5 | T. Watters | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 3 | T. Laidlaw | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 4 | D. Crossman | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | W. Mcbean | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 24 | D. Degray | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 33 | M. McSorley | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| M. Fitzpatrick | NaN% | — | |||
| G. Healy | 39 | 2 | 94.9% | 60:00 | W |
Play-by-play
- P3 19:25LAKGoalMike Allison
- P3 10:52—Penalty—
- P3 10:27—Penalty—
- P3 03:54—Penalty—
- P3 02:29LAKGoalSteve Duchesne, Bernie Nicholls, Luc Robitaille
- P3 02:11—Penalty—
- P3 01:39NYRGoalUlf Dahlen, John Ogrodnick, Marcel Dionne
- P2 14:50LAKGoalMike Krushelnyski, John Tonelli, Tim Watters
- P2 14:15LAKGoalLuc Robitaille, Steve Duchesne, Dave Taylor
- P2 05:58NYRGoalJohn Ogrodnick, Kelly Kisio, Brian Mullen
- P2 03:29LAKGoalWayne Gretzky, Bernie Nicholls, Bobby Carpenter
- P1 18:29—Penalty—
- P1 18:29—Penalty—
- P1 15:42—Penalty—
- P1 13:46—Penalty—
- P1 03:19—Penalty—
- P1 03:12—Penalty—
- P1 01:44—Penalty—
- P1 01:44—Penalty—
- P1 01:44—Penalty—
- P1 01:44—Penalty—
LAK vs NYR · 21 events