Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1988020303 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 18 | T. Granato | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 19 | B. Mullen | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 9 | U. Dahlen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | G. Lafleur | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 11 | K. Kisio | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | J. Lafreniere | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 17 | B. Lawton | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 20 | J. Erixon | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 25 | J. Ogrodnick | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | J. Paterson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | T. Sandstrom | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Greschner | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 14 | M. Hardy | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 21 | D. Shaw | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 24 | M. Petit | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 29 | R. Poeschek | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | N. MacIver | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | P. Laviolette | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| B. Froese | NaN% | — | |||
| J. Vanbiesbrouck | 33 | 1 | 97.0% | 65:00 | T |
Play-by-play
- P3 14:14—Penalty—
- P3 09:10—Penalty—
- P3 05:06—Penalty—
- P3 05:06—Penalty—
- P2 13:32—Penalty—
- P2 07:06—Penalty—
- P2 05:04—Penalty—
- P2 03:51—Penalty—
- P2 03:37—Penalty—
- P1 13:52—Penalty—
- P1 12:15NYRGoalTony Granato, Brian Mullen
- P1 10:31—Penalty—
- P1 07:48—Penalty—
- P1 07:02BOSGoalGreg Johnston, Craig Janney, Garry Galley
- P1 04:15—Penalty—
- P1 03:50—Penalty—
- P1 03:50—Penalty—
- P1 03:50—Penalty—
- P1 03:35—Penalty—
- P1 03:35—Penalty—
- P1 03:00—Penalty—
- P1 03:00—Penalty—
NYR vs BOS · 22 events