
Left WingRetired
Mathieu Darche
Born 1976-11-26 · Montréal, CAN
61
GP
5
G
7
A
12
PTS
Career
30G 42A 72P
Bio
- Position
- Left Wing
- Height
- 6'1"
- Weight
- 215 lb
- Shoots
- L
- Number
- #52
Career totals (regular season)
- Games
- 250
- Goals
- 30
- Assists
- 42
- Points
- 72
- +/-
- -20
- PIM
- 58
- Shots
- 358
Career totals (playoffs)
- Games
- 18
- Goals
- 1
- Assists
- 2
- Points
- 3
- +/-
- -2
- PIM
- 2
- Shots
- 19
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2011–12 | Montréal Canadiens | 61 | 5 | 7 | 12 | -4 |
| 2010–11 | Montréal Canadiens | 59 | 12 | 14 | 26 | 7 |
| 2009–10 | Montréal Canadiens | 29 | 5 | 5 | 10 | 2 |
| 2009–10 | Hamilton | 32 | 16 | 9 | 25 | 7 |
| 2008–09 | Portland | 80 | 31 | 35 | 66 | 1 |
| 2007–08 | Tampa Bay Lightning | 73 | 7 | 15 | 22 | -14 |
| 2007–08 | Norfolk | 4 | 3 | 7 | 10 | 0 |
| 2006–07 | San Jose Sharks | 2 | 0 | 0 | 0 | 0 |
| 2006–07 | Worcester | 76 | 35 | 45 | 80 | 6 |
| 2005–06 | Fuchse Duisburg | 52 | 12 | 13 | 25 | |
| 2004–05 | Hershey | 79 | 29 | 25 | 54 | 4 |
| 2003–04 | Nashville Predators | 2 | 0 | 0 | 0 | -1 |
| 2003–04 | Milwaukee | 76 | 28 | 31 | 59 | 11 |
| 2002–03 | Columbus Blue Jackets | 1 | 0 | 0 | 0 | -1 |
| 2002–03 | Syracuse | 76 | 32 | 32 | 64 | -14 |
| 2001–02 | Columbus Blue Jackets | 14 | 1 | 1 | 2 | -5 |
| 2001–02 | Syracuse | 63 | 22 | 23 | 45 | 5 |
| 2000–01 | Columbus Blue Jackets | 9 | 0 | 0 | 0 | -4 |
| 2000–01 | Syracuse | 66 | 16 | 24 | 40 | 5 |
| 1999–00 | McGill | 33 | 31 | 41 | 72 | |
| 1998–99 | McGill | 32 | 16 | 24 | 40 | |
| 1997–98 | McGill | 40 | 28 | 17 | 45 | |
| 1996–97 | McGill | 23 | 1 | 2 | 3 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 61 GP · confidence 60%
- Scoring rate0.08 · 10th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.11 · 16th pct
Assists per game from NHL API.
- Point production0.20 · 11th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2012-02-21 | DAL | 0 | 0 | 0 | -1 |
| 2012-02-19 | NJD | 0 | 0 | 0 | -3 |
| 2012-02-17 | BUF | 0 | 0 | 0 | 0 |
| 2012-02-15 | BOS | 1 | 0 | 1 | -1 |
| 2012-02-13 | CAR | 0 | 1 | 1 | 0 |