
24
GP
1
G
4
A
5
PTS
Career
255G 360A 615P
Career totals (regular season)
- Games
- 892
- Goals
- 255
- Assists
- 360
- Points
- 615
- +/-
- -6
- PIM
- 468
- Shots
- 2151
Career totals (playoffs)
- Games
- 135
- Goals
- 47
- Assists
- 42
- Points
- 89
- +/-
- 24
- PIM
- 46
- Shots
- 314
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2010–11 | New York Rangers | 24 | 1 | 4 | 5 | 2 |
| 2009–10 | New York Rangers | 77 | 14 | 18 | 32 | -10 |
| 2009–10 | USA | 6 | 2 | 0 | 2 | |
| 2008–09 | New York Rangers | 81 | 22 | 34 | 56 | -8 |
| 2007–08 | New York Rangers | 82 | 25 | 33 | 58 | -3 |
| 2006–07 | Buffalo Sabres | 77 | 37 | 32 | 69 | 1 |
| 2005–06 | Buffalo Sabres | 81 | 30 | 37 | 67 | -11 |
| 2005–06 | USA | 6 | 0 | 3 | 3 | |
| 2004–05 | USA | 5 | 0 | 0 | 0 | |
| 2003–04 | Buffalo Sabres | 76 | 18 | 35 | 53 | 8 |
| 2003–04 | USA | 9 | 3 | 3 | 6 | |
| 2002–03 | Calgary Flames | 80 | 23 | 30 | 53 | -9 |
| 2001–02 | Colorado Avalanche | 82 | 21 | 25 | 46 | 1 |
| 2001–02 | USA | 6 | 0 | 0 | 0 | |
| 2000–01 | Colorado Avalanche | 71 | 24 | 41 | 65 | 6 |
| 1999–00 | Colorado Avalanche | 82 | 20 | 47 | 67 | 8 |
| 1998–99 | Colorado Avalanche | 79 | 20 | 24 | 44 | 9 |
| 1997–98 | Boston University | 38 | 28 | 29 | 57 | |
| 1997–98 | USA | 6 | 1 | 2 | 3 | |
| 1996–97 | Boston University | 41 | 38 | 24 | 62 | |
| 1996–97 | USA | 8 | 0 | 1 | 1 | |
| 1995–96 | Boston University | 37 | 35 | 33 | 68 | |
| 1995–96 | USA | 6 | 2 | 2 | 4 | |
| 1994–95 | Boston University | 39 | 12 | 15 | 27 | |
| 1993–94 | Fairfield Prep | 24 | 37 | 18 | 55 | |
| 1992–93 | Fairfield Prep | 24 | 25 | 32 | 57 | |
| 1991–92 | Fairfield Prep | 25 | 22 | 27 | 49 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 24 GP · confidence 29%
- Scoring rate0.04 · 5th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.17 · 23th pct
Assists per game from NHL API.
- Point production0.21 · 11th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2011-04-23 | WSH | 0 | 0 | 0 | 0 |
| 2011-04-20 | WSH | 0 | 1 | 1 | 1 |
| 2011-04-17 | WSH | 0 | 0 | 0 | 0 |
| 2011-04-15 | WSH | 0 | 0 | 0 | 0 |
| 2011-04-13 | WSH | 0 | 0 | 0 | -1 |