
1
GP
0
G
0
A
0
PTS
Career
0G 0A 0P
Bio
- Position
- Left Wing
- Height
- 6'2"
- Weight
- 194 lb
- Shoots
- L
- Number
- #56
Drafted 1993 by CHI · Round 3, #76 overall
Career totals (regular season)
- Games
- 1
- Goals
- 0
- Assists
- 0
- Points
- 0
- +/-
- 0
- PIM
- 0
- Shots
- 0
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 1999–00 | Springfield | 61 | 12 | 9 | 21 | -11 |
| 1998–99 | Lowell | 60 | 5 | 13 | 18 | -1 |
| 1997–98 | Chicago Blackhawks | 1 | 0 | 0 | 0 | 0 |
| 1997–98 | Indianapolis | 80 | 19 | 16 | 35 | -20 |
| 1996–97 | Indianapolis | 80 | 18 | 12 | 30 | |
| 1995–96 | Indianapolis | 28 | 2 | 3 | 5 | |
| 1994–95 | Kamloops | 66 | 27 | 40 | 67 | |
| 1994–95 | Kamloops | 4 | 2 | 5 | 7 | |
| 1993–94 | Kamloops | 69 | 23 | 31 | 54 | |
| 1993–94 | Kamloops | 4 | 2 | 1 | 3 | |
| 1992–93 | Kamloops | 68 | 17 | 15 | 32 | |
| 1991–92 | Kamloops | 44 | 4 | 5 | 9 | |
| 1991–92 | Kamloops | 2 | 0 | 0 | 0 | |
| 1990–91 | Trail | 37 | 65 | 70 | 135 |
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 1998-01-05 | CGY | 0 | 0 | 0 | 0 |