
1
GP
0
G
0
A
0
PTS
Career
5G 25A 30P
Career totals (regular season)
- Games
- 164
- Goals
- 5
- Assists
- 25
- Points
- 30
- +/-
- -38
- PIM
- 161
- Shots
- 152
Career totals (playoffs)
- Games
- 12
- Goals
- 0
- Assists
- 0
- Points
- 0
- +/-
- -4
- PIM
- 30
- Shots
- 9
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2011–12 | Glasgow Clan | 51 | 13 | 29 | 42 | |
| 2010–11 | Hull | 34 | 5 | 15 | 20 | |
| 2009–10 | Binghamton | 57 | 4 | 10 | 14 | -8 |
| 2008–09 | Kassel | 34 | 2 | 15 | 17 | |
| 2007–08 | Kassel | 41 | 11 | 27 | 38 | |
| 2006–07 | Kassel | 43 | 9 | 32 | 41 | |
| 2005–06 | Kassel | 44 | 9 | 12 | 21 | |
| 2004–05 | Nurnberg | 46 | 1 | 12 | 13 | |
| 2003–04 | Cherepovets | 3 | 0 | 0 | 0 | |
| 2003–04 | Blues | 36 | 2 | 8 | 10 | |
| 2002–03 | Karpat | 41 | 2 | 12 | 14 | |
| 2001–02 | Anaheim Ducks | 1 | 0 | 0 | 0 | 0 |
| 2001–02 | Cincinnati | 30 | 1 | 10 | 11 | 6 |
| 2000–01 | New York Rangers | 3 | 0 | 0 | 0 | -1 |
| 2000–01 | Hartford | 73 | 9 | 30 | 39 | 9 |
| 1999–00 | Hartford | 44 | 6 | 14 | 20 | 15 |
| 1998–99 | Tampa Bay Lightning | 21 | 1 | 2 | 3 | -4 |
| 1998–99 | Las Vegas | 16 | 2 | 1 | 3 | -11 |
| 1997–98 | Edmonton Oilers | 34 | 0 | 2 | 2 | -7 |
| 1997–98 | Anaheim Ducks | 27 | 0 | 6 | 6 | -2 |
| 1996–97 | Tampa Bay Lightning | 64 | 4 | 13 | 17 | -21 |
| 1996–97 | Edmonton Oilers | 1 | 0 | 1 | 1 | -2 |
| 1995–96 | Tampa Bay Lightning | 13 | 0 | 1 | 1 | -1 |
| 1995–96 | Atlanta | 61 | 3 | 13 | 16 | |
| 1994–95 | Atlanta | 72 | 5 | 7 | 12 | |
| 1993–94 | Sault Ste. Marie | 58 | 7 | 43 | 50 | |
| 1993–94 | Canada | 7 | 0 | 4 | 4 | |
| 1992–93 | Sault Ste. Marie | 59 | 5 | 28 | 33 | |
| 1992–93 | Sault Ste. Marie | 4 | 0 | 5 | 5 | |
| 1991–92 | Sault Ste. Marie | 64 | 4 | 21 | 25 | |
| 1991–92 | Sault Ste. Marie | 4 | 1 | 1 | 2 | |
| 1990–91 | Sault Ste. Marie | 41 | 2 | 8 | 10 | |
| 1990–91 | Sault Ste. Marie | 1 | 0 | 0 | 0 | |
| 1989–90 | Sudbury Legion | 26 | 13 | 14 | 27 |
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2001-11-17 | WSH | 0 | 0 | 0 | 0 |