
8
GP
0
G
0
A
0
PTS
Career
117G 141A 258P
Bio
- Position
- Right Wing
- Height
- 6'2"
- Weight
- 200 lb
- Shoots
- R
- Number
- #20
Drafted 1988 by WSH · Round 7, #141 overall
Career totals (regular season)
- Games
- 491
- Goals
- 117
- Assists
- 141
- Points
- 258
- +/-
- 53
- PIM
- 765
- Shots
- 849
Career totals (playoffs)
- Games
- 63
- Goals
- 12
- Assists
- 12
- Points
- 24
- +/-
- 0
- PIM
- 120
- Shots
- 90
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2000–01 | Philadelphia Flyers | 8 | 0 | 0 | 0 | -5 |
| 1999–00 | Philadelphia Flyers | 57 | 9 | 16 | 25 | 8 |
| 1998–99 | Colorado Avalanche | 12 | 2 | 2 | 4 | -6 |
| 1998–99 | Philadelphia Flyers | 66 | 18 | 31 | 49 | 29 |
| 1997–98 | Colorado Avalanche | 23 | 3 | 7 | 10 | -4 |
| 1997–98 | Hershey | 4 | 2 | 1 | 3 | 0 |
| 1996–97 | Washington Capitals | 11 | 2 | 3 | 5 | -2 |
| 1996–97 | Colorado Avalanche | 67 | 23 | 20 | 43 | 5 |
| 1995–96 | Washington Capitals | 68 | 18 | 23 | 41 | 8 |
| 1994–95 | Washington Capitals | 40 | 14 | 6 | 20 | -2 |
| 1993–94 | Washington Capitals | 68 | 16 | 19 | 35 | 4 |
| 1993–94 | Portland | 6 | 5 | 7 | 12 | |
| 1992–93 | Washington Capitals | 71 | 12 | 14 | 26 | 18 |
| 1992–93 | Baltimore | 8 | 7 | 3 | 10 | |
| 1991–92 | Western Mich. | 35 | 25 | 31 | 56 | |
| 1991–92 | Baltimore | 6 | 2 | 4 | 6 | |
| 1990–91 | Western Mich. | 41 | 30 | 19 | 49 | |
| 1989–90 | Western Mich. | 40 | 19 | 18 | 37 | |
| 1988–89 | Western Mich. | 37 | 9 | 12 | 21 | |
| 1987–88 | Niagara Falls | 40 | 50 | 80 | 130 | |
| 1986–87 | Paris | 30 | 39 | 38 | 77 | |
| 1985–86 | Paris | 30 | 26 | 13 | 39 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 8 GP · confidence 10%
- Scoring rate0.00 · 0th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.00 · 0th pct
Assists per game from NHL API.
- Point production0.00 · 0th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2000-10-21 | ANA | 0 | 0 | 0 | 0 |
| 2000-10-19 | MTL | 0 | 0 | 0 | 0 |
| 2000-10-17 | OTT | 0 | 0 | 0 | -3 |
| 2000-10-14 | PHX | 0 | 0 | 0 | -2 |
| 2000-10-12 | DAL | 0 | 0 | 0 | 0 |