
11
GP
0
G
0
A
0
PTS
Career
19G 43A 62P
Bio
- Position
- Left Wing
- Height
- 6'2"
- Weight
- 215 lb
- Shoots
- L
- Number
- #21
Drafted 1989 by WIN · Round 6, #109 overall
Career totals (regular season)
- Games
- 429
- Goals
- 19
- Assists
- 43
- Points
- 62
- +/-
- -20
- PIM
- 184
- Shots
- 346
Career totals (playoffs)
- Games
- 16
- Goals
- 0
- Assists
- 1
- Points
- 1
- +/-
- -1
- PIM
- 2
- Shots
- 15
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2003–04 | Anaheim Ducks | 11 | 0 | 0 | 0 | -3 |
| 2003–04 | Cincinnati | 36 | 3 | 3 | 6 | -12 |
| 2002–03 | Anaheim Ducks | 39 | 1 | 4 | 5 | -1 |
| 2001–02 | Anaheim Ducks | 77 | 8 | 9 | 17 | 5 |
| 2000–01 | Anaheim Ducks | 82 | 1 | 9 | 10 | -12 |
| 1999–00 | Los Angeles Kings | 64 | 3 | 6 | 9 | -2 |
| 1999–00 | Long Beach | 6 | 0 | 3 | 3 | 2 |
| 1999–00 | Lowell | 2 | 1 | 1 | 2 | 0 |
| 1998–99 | Los Angeles Kings | 8 | 0 | 0 | 0 | -1 |
| 1998–99 | Springfield | 2 | 0 | 2 | 2 | 3 |
| 1998–99 | Long Beach | 58 | 10 | 8 | 18 | 5 |
| 1997–98 | Los Angeles Kings | 65 | 3 | 9 | 12 | 9 |
| 1997–98 | Long Beach | 8 | 2 | 3 | 5 | 2 |
| 1996–97 | Los Angeles Kings | 79 | 3 | 6 | 9 | -15 |
| 1995–96 | Los Angeles Kings | 4 | 0 | 0 | 0 | 0 |
| 1995–96 | Phoenix | 78 | 22 | 20 | 42 | |
| 1994–95 | Phoenix | 81 | 19 | 23 | 42 | |
| 1993–94 | Greensboro | 25 | 14 | 16 | 30 | |
| 1993–94 | Albany | 3 | 0 | 1 | 1 | |
| 1993–94 | Moncton | 50 | 12 | 16 | 28 | |
| 1992–93 | Greensboro | 60 | 25 | 35 | 60 | |
| 1992–93 | Rochester | 2 | 0 | 1 | 1 | |
| 1991–92 | Bowling Green | 34 | 11 | 14 | 25 | |
| 1990–91 | Bowling Green | 40 | 9 | 12 | 21 | |
| 1989–90 | Bowling Green | 44 | 13 | 17 | 30 | |
| 1988–89 | Bowling Green | 32 | 3 | 7 | 10 | |
| 1987–88 | St. Mary's | 40 | 30 | 39 | 69 | |
| 1986–87 | Oakville | 10 | 4 | 9 | 13 | |
| 1986–87 | St. Mary's | 27 | 14 | 28 | 42 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 11 GP · confidence 13%
- Scoring rate0.00 · 0th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.00 · 0th pct
Assists per game from NHL API.
- Point production0.00 · 0th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2004-01-09 | VAN | 0 | 0 | 0 | -1 |
| 2004-01-07 | LAK | 0 | 0 | 0 | -1 |
| 2004-01-05 | DAL | 0 | 0 | 0 | 0 |
| 2004-01-03 | DET | 0 | 0 | 0 | -1 |
| 2004-01-02 | BUF | 0 | 0 | 0 | 0 |