
61
GP
14
G
20
A
34
PTS
Career
692G 1063A 1755P
Career totals (regular season)
- Games
- 1514
- Goals
- 692
- Assists
- 1063
- Points
- 1755
- +/-
- 184
- PIM
- 924
- Shots
- 4602
Career totals (playoffs)
- Games
- 196
- Goals
- 70
- Assists
- 115
- Points
- 185
- +/-
- -11
- PIM
- 84
- Shots
- 584
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2005–06 | Detroit Red Wings | 61 | 14 | 20 | 34 | 8 |
| 2003–04 | Detroit Red Wings | 75 | 18 | 33 | 51 | 10 |
| 2002–03 | Detroit Red Wings | 16 | 2 | 6 | 8 | 6 |
| 2001–02 | Detroit Red Wings | 52 | 13 | 35 | 48 | 11 |
| 2001–02 | Canada | 6 | 2 | 4 | 6 | |
| 2000–01 | Detroit Red Wings | 54 | 18 | 34 | 52 | 4 |
| 1999–00 | Detroit Red Wings | 78 | 35 | 44 | 79 | 28 |
| 1998–99 | Detroit Red Wings | 80 | 29 | 45 | 74 | 8 |
| 1997–98 | Detroit Red Wings | 75 | 24 | 45 | 69 | 3 |
| 1997–98 | Canada | 6 | 1 | 1 | 2 | |
| 1996–97 | Detroit Red Wings | 81 | 22 | 63 | 85 | 22 |
| 1996–97 | Canada | 6 | 2 | 1 | 3 | |
| 1995–96 | Detroit Red Wings | 80 | 36 | 59 | 95 | 29 |
| 1995–96 | Canada | 6 | 2 | 1 | 3 | |
| 1994–95 | Detroit Red Wings | 47 | 12 | 26 | 38 | 6 |
| 1993–94 | Detroit Red Wings | 58 | 24 | 58 | 82 | 11 |
| 1992–93 | Detroit Red Wings | 84 | 58 | 79 | 137 | 33 |
| 1991–92 | Detroit Red Wings | 79 | 45 | 58 | 103 | 26 |
| 1990–91 | Detroit Red Wings | 80 | 51 | 57 | 108 | -2 |
| 1989–90 | Detroit Red Wings | 79 | 62 | 65 | 127 | -6 |
| 1989–90 | Canada | 10 | 10 | 10 | 20 | |
| 1988–89 | Detroit Red Wings | 80 | 65 | 90 | 155 | 17 |
| 1988–89 | Canada | 8 | 5 | 7 | 12 | |
| 1987–88 | Detroit Red Wings | 64 | 50 | 52 | 102 | 30 |
| 1986–87 | Detroit Red Wings | 80 | 31 | 59 | 90 | -2 |
| 1985–86 | Detroit Red Wings | 51 | 14 | 28 | 42 | -22 |
| 1984–85 | Detroit Red Wings | 80 | 30 | 59 | 89 | -17 |
| 1984–85 | Canada | 4 | 0 | 0 | 0 | |
| 1984–85 | Canada | 10 | 3 | 4 | 7 | |
| 1983–84 | Detroit Red Wings | 80 | 39 | 48 | 87 | -19 |
| 1983–84 | Canada | 4 | 0 | 0 | 0 | -2 |
| 1982–83 | Peterborough | 56 | 42 | 49 | 91 | |
| 1982–83 | Canada | 7 | 2 | 3 | 5 | |
| 1981–82 | Peterborough | 58 | 21 | 43 | 64 | |
| 1980–81 | Nepean | 50 | 38 | 54 | 92 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 61 GP · confidence 60%
- Scoring rate0.23 · 28th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.33 · 46th pct
Assists per game from NHL API.
- Point production0.56 · 31th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2006-05-01 | EDM | 0 | 1 | 1 | -1 |
| 2006-04-25 | EDM | 0 | 1 | 1 | 0 |
| 2006-04-23 | EDM | 0 | 1 | 1 | -1 |
| 2006-04-21 | EDM | 0 | 1 | 1 | 0 |
| 2006-04-18 | NSH | 0 | 0 | 0 | -2 |