
63
GP
—
G
—
A
—
PTS
Career
0G 45A P
Career totals (regular season)
- Games
- 1029
See season history for wins, save %, and GAA by year.
Career totals (playoffs)
- Games
- 247
See season history for wins, save %, and GAA by year.
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2002–03 | Colorado Avalanche | 63 | 35 | 15 | — | 92.0% | 2.18 |
| 2001–02 | Colorado Avalanche | 63 | 32 | 23 | — | 92.5% | 1.94 |
| 2000–01 | Colorado Avalanche | 62 | 40 | 13 | — | 91.3% | 2.21 |
| 1999–00 | Colorado Avalanche | 63 | 32 | 21 | — | 91.4% | 2.28 |
| 1998–99 | Colorado Avalanche | 61 | 32 | 19 | — | 91.7% | 2.29 |
| 1997–98 | Colorado Avalanche | 65 | 31 | 19 | — | 91.6% | 2.39 |
| 1997–98 | Canada | 6 | 4 | 2 | — | — | 1.46 |
| 1996–97 | Colorado Avalanche | 62 | 38 | 15 | — | 92.3% | 2.32 |
| 1995–96 | Montréal Canadiens | 22 | 12 | 9 | — | 90.7% | 2.95 |
| 1995–96 | Colorado Avalanche | 39 | 22 | 15 | — | 90.9% | 2.68 |
| 1994–95 | Montréal Canadiens | 43 | 17 | 20 | — | 90.6% | 2.97 |
| 1993–94 | Montréal Canadiens | 68 | 35 | 17 | — | 91.8% | 2.50 |
| 1992–93 | Montréal Canadiens | 62 | 31 | 25 | — | 89.4% | 3.20 |
| 1991–92 | Montréal Canadiens | 67 | 36 | 22 | — | 91.4% | 2.36 |
| 1990–91 | Montréal Canadiens | 48 | 25 | 15 | — | 90.6% | 2.71 |
| 1990–91 | Montreal | 2 | — | — | — | — | 2.90 |
| 1989–90 | Montréal Canadiens | 54 | 31 | 16 | — | 91.2% | 2.53 |
| 1988–89 | Montréal Canadiens | 48 | 33 | 5 | — | 90.8% | 2.47 |
| 1987–88 | Montréal Canadiens | 45 | 23 | 12 | — | 90.0% | 2.90 |
| 1986–87 | Montréal Canadiens | 46 | 22 | 16 | — | 89.1% | 2.94 |
| 1985–86 | Montréal Canadiens | 47 | 23 | 18 | — | 87.5% | 3.36 |
| 1984–85 | Montréal Canadiens | 1 | 1 | 0 | — | 100.0% | 0.00 |
| 1984–85 | Sherbrooke | 1 | 1 | 0 | — | — | 4.00 |
| 1984–85 | Granby | 44 | 16 | 25 | — | — | 5.55 |
| 1983–84 | Granby | 61 | 29 | 29 | — | — | 4.44 |
| 1982–83 | Granby | 54 | 13 | 35 | — | — | 6.26 |
| 1981–82 | Ste-Foy | 40 | 27 | 3 | — | — | 2.63 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 63 GP · confidence 60%
- Scoring rate0.00 · 0th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.00 · 0th pct
Assists per game from NHL API.
- Point production0.00 · 0th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2003-04-22 | MIN | ||||
| 2003-04-21 | MIN | ||||
| 2003-04-19 | MIN | ||||
| 2003-04-16 | MIN | ||||
| 2003-04-14 | MIN |