
15
GP
0
G
2
A
2
PTS
Career
58G 87A 145P
Bio
- Position
- Right Wing
- Height
- 6'0"
- Weight
- 185 lb
- Shoots
- R
- Number
- #8
Drafted 1978 by STL · Round 6, #89 overall
Career totals (regular season)
- Games
- 524
- Goals
- 58
- Assists
- 87
- Points
- 145
- +/-
- -65
- PIM
- 854
- Shots
- 376
Career totals (playoffs)
- Games
- 59
- Goals
- 10
- Assists
- 5
- Points
- 15
- +/-
- -8
- PIM
- 203
- Shots
- 49
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 1990–91 | Adirondack Red Wings | 32 | 3 | 10 | 13 | |
| 1989–90 | Detroit Red Wings | 15 | 0 | 2 | 2 | -3 |
| 1989–90 | Adirondack Red Wings | 20 | 10 | 8 | 18 | |
| 1988–89 | Detroit Red Wings | 71 | 8 | 7 | 15 | -1 |
| 1987–88 | Winnipeg Jets (1979) | 24 | 0 | 1 | 1 | -7 |
| 1987–88 | Detroit Red Wings | 36 | 3 | 11 | 14 | 2 |
| 1987–88 | Moncton | 3 | 0 | 0 | 0 | |
| 1986–87 | Winnipeg Jets (1979) | 36 | 3 | 4 | 7 | 1 |
| 1985–86 | Winnipeg Jets (1979) | 61 | 6 | 8 | 14 | -6 |
| 1984–85 | Boston Bruins | 49 | 1 | 9 | 10 | -11 |
| 1984–85 | Winnipeg Jets (1979) | 20 | 8 | 8 | 16 | 3 |
| 1983–84 | Vancouver Canucks | 51 | 9 | 6 | 15 | -6 |
| 1983–84 | Boston Bruins | 27 | 3 | 2 | 5 | -5 |
| 1982–83 | Vancouver Canucks | 65 | 7 | 15 | 22 | -19 |
| 1981–82 | St. Louis Blues | 61 | 9 | 12 | 21 | -13 |
| 1981–82 | Vancouver Canucks | 8 | 1 | 2 | 3 | 0 |
| 1980–81 | Salt Lake | 79 | 28 | 34 | 62 | |
| 1979–80 | Canada | 45 | 13 | 19 | 32 | |
| 1979–80 | Canada | 6 | 1 | 2 | 3 | |
| 1978–79 | U. Of Calgary | 17 | 8 | 7 | 15 | |
| 1977–78 | Medicine Hat | 72 | 47 | 46 | 93 | |
| 1976–77 | Medicine Hat | 71 | 23 | 24 | 47 | |
| 1975–76 | Medicine Hat | 62 | 5 | 11 | 16 | |
| 1974–75 | Drumheller | 58 | 30 | 30 | 60 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 15 GP · confidence 18%
- Scoring rate0.00 · 0th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.13 · 19th pct
Assists per game from NHL API.
- Point production0.13 · 7th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 1990-01-12 | WIN | 0 | 0 | 0 | -1 |
| 1990-01-09 | MNS | 0 | 1 | 1 | 1 |
| 1990-01-06 | MNS | 0 | 0 | 0 | 1 |
| 1990-01-04 | QUE | 0 | 0 | 0 | -1 |
| 1990-01-02 | VAN | 0 | 0 | 0 | 0 |