
Left WingRetired
Brian MacLellan
Born 1958-10-27 · Guelph, CAN
23
GP
1
G
5
A
6
PTS
Career
172G 241A 413P
Bio
- Position
- Left Wing
- Height
- 6'3"
- Weight
- 220 lb
- Shoots
- L
- Number
- #26
Career totals (regular season)
- Games
- 606
- Goals
- 172
- Assists
- 241
- Points
- 413
- +/-
- -91
- PIM
- 551
- Shots
- 1142
Career totals (playoffs)
- Games
- 47
- Goals
- 5
- Assists
- 9
- Points
- 14
- +/-
- -11
- PIM
- 42
- Shots
- 95
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 1991–92 | Detroit Red Wings | 23 | 1 | 5 | 6 | 4 |
| 1990–91 | Calgary Flames | 57 | 13 | 14 | 27 | 15 |
| 1989–90 | Calgary Flames | 65 | 20 | 18 | 38 | -3 |
| 1989–90 | Calgary | 3 | 0 | 1 | 1 | |
| 1988–89 | Minnesota North Stars | 60 | 16 | 23 | 39 | 0 |
| 1988–89 | Calgary Flames | 12 | 2 | 3 | 5 | 3 |
| 1987–88 | Minnesota North Stars | 75 | 16 | 32 | 48 | -44 |
| 1986–87 | Minnesota North Stars | 76 | 32 | 31 | 63 | -10 |
| 1985–86 | Los Angeles Kings | 27 | 5 | 8 | 13 | -13 |
| 1985–86 | New York Rangers | 51 | 11 | 21 | 32 | -21 |
| 1984–85 | Los Angeles Kings | 80 | 31 | 54 | 85 | 2 |
| 1984–85 | Canada | 4 | 0 | 0 | 0 | |
| 1983–84 | Los Angeles Kings | 72 | 25 | 29 | 54 | -19 |
| 1983–84 | New Haven | 2 | 0 | 2 | 2 | |
| 1982–83 | Los Angeles Kings | 8 | 0 | 3 | 3 | -5 |
| 1982–83 | New Haven | 71 | 11 | 15 | 26 | |
| 1981–82 | Bowling Green | 41 | 11 | 21 | 32 | |
| 1980–81 | Bowling Green | 37 | 11 | 14 | 25 | |
| 1979–80 | Bowling Green | 38 | 8 | 15 | 23 | |
| 1978–79 | Bowling Green | 44 | 34 | 29 | 63 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 23 GP · confidence 28%
- Scoring rate0.04 · 5th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.22 · 30th pct
Assists per game from NHL API.
- Point production0.26 · 14th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 1992-03-14 | MNS | 0 | 0 | 0 | 0 |
| 1992-03-12 | STL | 0 | 0 | 0 | -1 |
| 1992-02-17 | STL | 0 | 0 | 0 | 0 |
| 1992-02-15 | SJS | 0 | 1 | 1 | 2 |
| 1992-02-01 | MTL | 0 | 0 | 0 | 0 |